


Trail type Super Rollers are specially designed for robust land rolling across extensive agricultural fields. They feature both three-section models (with auto-fold and steerable wheels) and five-section models (incorporating an unfolding assist arm), simplifying in-field setup. The construction is focused on longevity and heavy usage, with large-diameter, thick-wall drums and oversized bearings.
Note: Safe operation is determined by both tractor power and tractor weight. Specifications are approximate and may vary.
Model | Working Width | Transport Width | Transport Height | Transport Length | Estimated Weight | Number of Rollers | Roller Diameter | Roller Wall Thickness | Tractor Requirement (HP) | Minimum Tractor Weight | Weight per Metre |
|---|---|---|---|---|---|---|---|---|---|---|---|
RT8430 | 10.36–12.50 m | 3.81 m | 1.83 m | 10.57–12.65 m | 9,335–11,246 kg | 3 | 1.07 m | 14 mm | 89–134 | 7,257–8,165 kg | 900–899 kg |
RT8430 | 14.02–16.15 m | 3.81 m | 1.83 m | 13.41–14.48 m | 11,703–12,380 kg | 3 | 1.07 m | 14 mm | 119–157 | 8,618–9,071 kg | 847–768 kg |
RT8450 | 18.90–20.72 m | 5.26 m | 1.83 m | 18.50–19.43 m | 18,139–18,975 kg | 5 | 1.07 m | 14 mm | 134–212 | 11,340–12,247 kg | 960–917 kg |
RT8450 | 25.60–27.74 m | 5.26 m | 1.83 m | 21.86–22.91 m | 21,245–22,174 kg | 5 | 1.07 m | 14 mm | 149–317 | 15,876–17,236 kg | 832–801 kg |
RT8350 | 25.60 m | 5.26 m | 1.83 m | 21.86 m | 19,195 kg | 5 | 0.91 m | 13.5 mm | 149–317 | 15,876 kg | 749 kg |
To contact Summers MFG about Trail Type Super Land Roller use Get a quote.






