Ultra-high resolution for precise thermal inspections.Contact us for availability
Key Features
The Gx1 Series Handheld Thermal Imager is designed to provide superior thermal imaging capabilities with its high-resolution VOx detector and versatile functionalities.
- Ultra-high resolution of up to 640x480 @35mK NETD ensures clear thermal vision for accurate inspections.
- Supports five focus modes, including Laser Assisted AF and Continuous AF, for sharp images and precise temperature measurements.
- Offers three add-on lenses (0.5X, 2X, and 3.3X) for varied field of view options, enhancing flexibility in different scenarios.
- Temperature measurement range up to 2000°C, suitable for extreme industrial applications like metal smelting.
- Embedded laser distance meter for accurate distance and area measurements, facilitating parameter setting and report generation.
- Five image modes (Thermal, Fusion, PIP, Blending, Optical) to suit various preferences and applications.
- Complete image annotations with voice, text, QR code, GPS, and compass functions for enhanced inspection efficiency.
- Interchangeable battery system with three Li-ion batteries and a dual bay charger, providing up to 12 hours of operation.
- Radiometric video analysis with in-camera SD card storage and compatibility with HIKMICRO Analyzer software.
Technical Specifications
The Gx1 Series Handheld Thermal Imager is equipped with advanced technical specifications to meet demanding industrial needs.
IR Resolution | 640 x 480 (307,200 pixels) |
|---|
NETD | < 35 mK (@ 30 °C, F#=1.0) |
|---|
Image Frequency | 50 Hz |
|---|
Detector Pitch | 17 µm |
|---|
Spectral Range | 7.5 to 14 µm |
|---|
Focal Length | 25 mm |
|---|
F-number | F 1.0 |
|---|
Field of View (FOV) | 25° × 19° |
|---|
Spatial Resolution (IFOV) | 0.68 mrad |
|---|
Focus Mode | Laser Assisted AF/Continuous AF/AF/Manual Focus/Touch AF |
|---|
Focus Speed | Approx. 2 second |
|---|
Min. Focus Distance | 0.1 m |
|---|
Visual Camera | 3264 × 2448 (8 MP) |
|---|
Display | 800 × 480 Resolution, 4.3" LCD Touch Screen |
|---|
Digital Zoom | 1.x to 8.x continuous |
|---|
Image Modes | Infrared/Visual/Fusion/PIP/Blending |
|---|
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
|---|
Object Temperature Range | Range -20? to 150?, Range 0? to 650? |
|---|
Accuracy | ±2? for -20 to 0?, ±1? for 0 to 100?, ±1% for 100 to 150?, ±2% for 100 to 650? |
|---|
Measurement Tools | Center Spot, Hot Spot, Cold Spot, User-definable: Delta T, 10 spots, 1 line, 5 rectangles, and 5 circles |
|---|
Image Storage Capacity | Approx. 60,000 Images |
|---|
Video Storage Capacity | Approx. 54 hours |
|---|
Video File Format | MP4 video and radiometric video |
|---|
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) |
|---|
Bluetooth | Bluetooth 4.2 |
|---|
USB Interface | USB Type-C |
|---|
Battery Type | Interchangeable and rechargeable Li-ion battery |
|---|
Battery Operating Time | Approx. 4 hours |
|---|
Protection Level | IP54, IEC 60529 |
|---|
Drop Test Height | 2 m, IEC 60068-2-31 |
|---|
Working Temperature Range | -20°C to 50°C |
|---|
Weight | Approx. 1058 g |
|---|
Dimension | 284.7 × 120.6 × 124.5 mm |
|---|
Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. |
|---|
What's in the Box
The Gx1 Series Handheld Thermal Imager comes with essential accessories to enhance your experience.
- Calibration Certificate
- Printed Quick Start Guide
- Hard Carrying Case
- Charging Base with Adapter and Plugs (US/EU/UK/AU)
- Interchangeable Battery x 3
- 64GB Micro SD Card
- Hand Strap Brackets Left and Right
- Aperture Diaphragm (G41H/G61H Only)
- Lens Cap
- Hand Strap
- Torx Screwdriver
- Screw for Hand Strap Brackets
- Mini HDMI to HDMI Cable
- USB Cable
To contact OBIAT Electronics Pty Ltd about G61 Professional Thermal Camera use Get a quote.