10,000 bushels per hour capacity with minimal downtime. Key Features & Benefits- Engine & Drive System: Vanguard 40HP EFI engine. Certified technicians available.
- Capacity: 7,600 - 10,000 bushels per hour (BPH).
- Electric Clutches: Twin electric clutches manage the belt and mover to prevent hydraulic oil overheating.
- Mover: All-wheel drive mover as standard.
- Warranty: 2-year warranty coverage.
SpecificationsModel | 1648 | 1648 Fully Loaded |
|---|
Conveyor Length | 14.63 m | 14.63 m |
Belt Width | 406 mm | 406 mm |
Raised Height | 7.16 m | 7.16 m |
Lowered Reach | 6.17 m | 6.17 m |
Transport Height | 3.71 m | 3.71 m |
Transport Length | 15.72 m | 15.72 m |
Intake Reach (from mover wheel to end) | 5.54 m | 5.54 m |
Wheel Track Width | 2.62 m | 2.62 m |
Total Weight | 1,497 kg | 1,497 kg |
Tube Diameter | 254 mm | 254 mm |
Tyre Size | 225/75R15 (drive), 16x6.5x8 (steering) | 225/75R15 (drive), 16x6.5x8 (steering) |
Hopper Width x Length | 762 mm x 2,337 mm | 762 mm x 2,337 mm |
Extended Hopper Height | 191 mm | 191 mm |
To contact Summers MFG about 1648 Field Belt use Get a quote.